>

Itinerary Dates

 

2024/2025 Summer Season

Tour Month 2024 / 25 Start Date Finish Date
F1 October 1 October 8
F2 October 15 October 22
F3 October 29 November 5
F4 November 12 November 19
F5 November 26 December 3
F6 December 10 December 17
F7 January 7 January 14
F8 January 21 January 28
F9 February 4 February 11
F10 February 18 February 25
F11 March 4 March 11
F12 March 18 March 25
F13 April 1 April 8

2023/2024 Summer Season

Tour Month 2023 / 24 Start Date Finish Date
F1 September 26 October 3
F2 October 10 October 17
F3 October 24 October 31
F4 November 7 November 14
F5 November 21 November 28
F6 December 5 December 12
F7 January 3 January 10
F8 January 16 January 23
F9 January 30 February 6
F10 February 13 February 20
F11 February 27 March 5
F12 March 12 March 19
F13* March 26 April 7


*F13 March 26. Warbirds over Wanaka, 12 Day Itinerary.

2022/2023 Summer Season

Tour Month 2022 / 23 Start Date Finish Date
F1 September 27 October 4
F2 October 11 October 18
F3 October 25 November 1
F4 November 22 November 29
F5 December 6 December 13
F6 January 4 January 11
F7 January 17 January 24
F8 January 31 February 7
F9 February 14 February 21
F10 February 28 March 7
F11 March 10 March 17
F12 March 23 March 30
F13 April 4 April 11

2024/2025 Summer Season

Tour Month 2024 / 25 Start Date Finish Date
M1 October 1 October 11
M2 October 15 October 25
M3 October 29 November 8
M4 November 12 November 22
M5 November 26 December 6
M6 December 10 December 20
M7 January 7 January 17
M8 January 21 January 31
M9 February 4 February 14
M10 February 18 February 28
M11 March 4 March 14
M12 March 18 March 28
M13 April 1 April 11

2023/2024 Summer Season

Tour Month 2023 / 24 Start Date Finish Date
M1 September 26 October 6
M2 October 10 October 20
M3 October 24 November 3
M4 November 7 November 17
M5 November 21 December 1
M6 December 5 December 15
M7 January 3 January 13
M8 January 16 January 26
M9 January 30 February 9
M10 February 13 February 23
M11 February 27 March 8
M12 March 12 March 22
M13* March 26 April 7


*M13 March 26. Warbirds over Wanaka, 12 Day Itinerary.

2022/2023 Summer Season

Tour Month 2022 / 23 Start Date Finish Date
M1 September 27 October 7
M2 October 11 October 21
M3 October 25 November 4
M4 November 22 December 2
M5 December 6 December 16
M6 January 4 January 14
M7 January 17 January 27
M8 January 31 February 10
M9 February 14 February 24
M10 February 28 -
M11 March 10 March 20
M12 March 23 April 2
M13 April 4 April 14

Dates are available on request

Enquires and Bookings
Your browser is out-of-date!

Update your browser to view this website correctly. Update my browser now

×